Property Attributes
- MLS#7081816
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- AreaEncanterra Country Club
- NeighborhoodSHEA HOMES AT JOHNSON FARMS NEIGHBORHOOD 2
- Zip85140
- StyleContemporary
- Year Built2012
- Taxes$ 3548
- Price$ 418,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Country club living at its best. Golf, tennis, pickleball heated pool, work out facility and an on-site restaurant. This beautiful home has only been lived in a few months a year. All the furnishings can stay, including all the appliances. Stone kitchen tops, maple cabinets and stainless appliances. The triple slide patio door opens to a cozy outdoor fireplace. split bedroom floor plan for privacy, plus a den. Casual dining breakfast bar and a dining room in the kitchen. The large paver front porch serves as an additional entertaining area. This home is move in ready and in perfect condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellsworth Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $418,888 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2012 |
| View | Golf Course,Mountain(s) |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SHEA HOMES AT JOHNSON FARMS NEIGHBORHOOD 2 |
| Special Listing Conditions | FIRPTA may apply |
| Status | Active |
| Directions | East on Combs from Ganzel,South on Encanterra Country Club to the community gate. The gate is open from 8 AM till 8 PM |
| High School | Combs High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6164.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ellsworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3548.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 302 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Monaco |
|---|---|
| Exterior Amenities | Private Street(s),Sport Court(s),Tennis Court(s) |
| Fencing | See Remarks |
| Lot Features | Corner Lot,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 6164.0 |
| Spa | No |
| OwnerPhone | N/A |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. HomeSmart Phoenix is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website