Property Attributes
- MLS#7059245
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaAnthem at Merrill Ranch
- NeighborhoodANTHEM AT MERRILL RANCH - UNIT 43
- Zip85132
- StyleResidential
- Year Built2026
- Taxes$ 199
- Price$ 327,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for amenities? This community features numerous amenities resort style pools w/ water park, golf course, fitness center, dog park, ponds, pickleball and much more! Now including washer/dryer, refrigerator, and blinds! This stunning plan stands out with its spacious living concept with 4 bedrooms, 3 Baths, bonus room plus a large great room and dining space that takes center stage. This is an ideal setting for entertaining friends and family in this beautiful home with a comfortable environment. Featuring white cabinets, granite counter tops plus a generous amount of tile! Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort, and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem Elementary School | Anthem Elementary School | Florence High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $329,990 |
| 9/17/2026 | 1$327,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 133.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Lake,Community Spa,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | ANTHEM AT MERRILL RANCH - UNIT 43 |
| Green Water Conservation | Low-Flow Fixtures,Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NW corner of Hunt Hwy and Patriot Way. west on Patriot Way,Models located on the right side of the street. |
| High School | Florence High School |
| City | Florence |
| Disclosures | None |
| Association Name | Anthem Parkside @ MR |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7962.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 199.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Anthem Elementary School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Anthem @ MR |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 178.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Jubilee |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Front,Desert Front,Dirt Back,Gravel/Stone Front,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7962.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. HomeSmart Phoenix is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website